Usage Statistics for encore-support.com

Summary Period: February 2012
Generated 01-Mar-2012 02:50 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 25205
Total Files 14922
Total Pages 17575
Total Visits 4674
Total KBytes 222523
Total Unique Sites 1255
Total Unique URLs 1200
Total Unique Referrers 814
Total Unique User Agents 502
. Avg Max
Hits per Hour 36 1027
Hits per Day 869 2155
Files per Day 514 1539
Pages per Day 606 1491
Sites per Day 43 159
Visits per Day 161 221
KBytes per Day 7673 28405
Hits by Response Code
Code 200 - OK 59.20% 14922
Code 206 - Partial Content 15.89% 4004
Code 301 - Moved Permanently 0.16% 40
Code 304 - Not Modified 5.26% 1327
Code 400 - Bad Request 0.02% 4
Code 401 - Unauthorized 0.15% 37
Code 403 - Forbidden 0.08% 20
Code 404 - Not Found 14.16% 3568
Code 405 - Method Not Allowed 0.63% 160
Code 500 - Internal Server Error 3.83% 966
Code 501 - Not Implemented 0.40% 102
Code 505 - HTTP Version Not Supported 0.22% 55

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 850 3.37% 507 3.40% 502 2.86% 210 4.49% 137 10.92% 8490 3.82%
2 1066 4.23% 496 3.32% 724 4.12% 221 4.73% 159 12.67% 11133 5.00%
3 1546 6.13% 776 5.20% 1162 6.61% 139 2.97% 97 7.73% 14323 6.44%
4 805 3.19% 432 2.90% 626 3.56% 164 3.51% 96 7.65% 4253 1.91%
5 926 3.67% 477 3.20% 640 3.64% 213 4.56% 135 10.76% 4748 2.13%
6 1059 4.20% 447 3.00% 822 4.68% 163 3.49% 139 11.08% 4845 2.18%
7 433 1.72% 372 2.49% 403 2.29% 18 0.39% 16 1.27% 2227 1.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1006 3.99% 360 2.41% 823 4.68% 140 3.00% 107 8.53% 4835 2.17%
10 824 3.27% 351 2.35% 556 3.16% 154 3.29% 113 9.00% 8608 3.87%
11 627 2.49% 264 1.77% 500 2.84% 149 3.19% 97 7.73% 8352 3.75%
12 782 3.10% 427 2.86% 433 2.46% 149 3.19% 127 10.12% 7093 3.19%
13 784 3.11% 373 2.50% 492 2.80% 182 3.89% 128 10.20% 7318 3.29%
14 836 3.32% 544 3.65% 544 3.10% 176 3.77% 123 9.80% 7931 3.56%
15 728 2.89% 525 3.52% 364 2.07% 167 3.57% 134 10.68% 10533 4.73%
16 2155 8.55% 1539 10.31% 1484 8.44% 185 3.96% 139 11.08% 28405 12.77%
17 1118 4.44% 691 4.63% 776 4.42% 170 3.64% 112 8.92% 8624 3.88%
18 582 2.31% 343 2.30% 359 2.04% 165 3.53% 87 6.93% 5985 2.69%
19 1139 4.52% 610 4.09% 884 5.03% 161 3.44% 97 7.73% 16845 7.57%
20 632 2.51% 251 1.68% 398 2.26% 141 3.02% 110 8.76% 3599 1.62%
21 1300 5.16% 979 6.56% 1085 6.17% 141 3.02% 99 7.89% 7225 3.25%
22 466 1.85% 300 2.01% 231 1.31% 155 3.32% 116 9.24% 2826 1.27%
23 642 2.55% 432 2.90% 363 2.07% 166 3.55% 127 10.12% 4828 2.17%
24 599 2.38% 367 2.46% 354 2.01% 190 4.07% 122 9.72% 6227 2.80%
25 584 2.32% 321 2.15% 348 1.98% 196 4.19% 123 9.80% 3409 1.53%
26 681 2.70% 528 3.54% 537 3.06% 182 3.89% 116 9.24% 5260 2.36%
27 643 2.55% 405 2.71% 367 2.09% 194 4.15% 134 10.68% 7166 3.22%
28 1696 6.73% 1420 9.52% 1491 8.48% 216 4.62% 134 10.68% 12850 5.77%
29 696 2.76% 385 2.58% 307 1.75% 181 3.87% 122 9.72% 4587 2.06%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 866 3.44% 16 483 3.24% 20 602 3.43% 270 7841 3.52%
1 50 1475 5.85% 27 783 5.25% 42 1246 7.09% 344 9981 4.49%
2 39 1134 4.50% 21 628 4.21% 29 860 4.89% 287 8315 3.74%
3 25 730 2.90% 11 334 2.24% 18 536 3.05% 220 6390 2.87%
4 31 914 3.63% 16 486 3.26% 19 551 3.14% 286 8288 3.72%
5 29 857 3.40% 15 450 3.02% 24 718 4.09% 231 6691 3.01%
6 48 1411 5.60% 30 893 5.98% 36 1062 6.04% 248 7200 3.24%
7 34 996 3.95% 19 558 3.74% 20 592 3.37% 277 8030 3.61%
8 56 1638 6.50% 27 810 5.43% 32 932 5.30% 276 8010 3.60%
9 60 1763 6.99% 41 1202 8.06% 49 1442 8.20% 408 11834 5.32%
10 36 1070 4.25% 13 401 2.69% 24 698 3.97% 175 5067 2.28%
11 38 1129 4.48% 18 534 3.58% 28 812 4.62% 408 11843 5.32%
12 25 753 2.99% 16 466 3.12% 16 485 2.76% 314 9111 4.09%
13 47 1383 5.49% 32 937 6.28% 34 1014 5.77% 693 20094 9.03%
14 26 764 3.03% 18 539 3.61% 13 383 2.18% 234 6791 3.05%
15 19 553 2.19% 12 368 2.47% 9 289 1.64% 167 4838 2.17%
16 16 471 1.87% 9 272 1.82% 11 327 1.86% 237 6871 3.09%
17 25 726 2.88% 14 412 2.76% 10 300 1.71% 286 8295 3.73%
18 52 1510 5.99% 39 1155 7.74% 40 1160 6.60% 364 10561 4.75%
19 77 2260 8.97% 54 1585 10.62% 58 1690 9.62% 1079 31287 14.06%
20 27 797 3.16% 20 599 4.01% 17 500 2.84% 254 7352 3.30%
21 23 687 2.73% 10 310 2.08% 17 508 2.89% 221 6401 2.88%
22 25 727 2.88% 14 409 2.74% 15 436 2.48% 243 7049 3.17%
23 20 591 2.34% 10 308 2.06% 14 432 2.46% 151 4382 1.97%

Top 30 of 1200 Total URLs
# Hits KBytes URL
1 3982 15.80% 25352 11.39% /
2 2744 10.89% 3328 1.50% /webalizer/
3 1462 5.80% 411 0.18% /webalizer/usage_200609.html
4 327 1.30% 168 0.08% /_vti_bin/fpcount.exe/
5 203 0.81% 1760 0.79% /fphover.class
6 178 0.71% 3231 1.45% /powersupplies/
7 157 0.62% 1748 0.79% /webalizer/usage_200712.html
8 155 0.61% 587 0.26% /images/vcardsm.JPG
9 150 0.60% 995 0.45% /products4.htm
10 148 0.59% 9328 4.19% /webalizer/usage_201101.html
11 145 0.58% 458 0.21% /images/icon_company.gif
12 140 0.56% 1313 0.59% /images/earth_s.gif
13 140 0.56% 1505 0.68% /images/usaflag2.gif
14 129 0.51% 2107 0.95% /toc.htm
15 99 0.39% 6050 2.72% /webalizer/usage_201103.html
16 98 0.39% 1935 0.87% /htmls/encore_91.htm
17 95 0.38% 7289 3.28% /pricebook/
18 81 0.32% 327 0.15% /images/icon_service.gif
19 79 0.31% 587 0.26% /htmls/about-tmg3.htm
20 73 0.29% 322 0.14% /images/icon_storage.gif
21 68 0.27% 1524 0.68% /webalizer/usage_201202.html
22 67 0.27% 217 0.10% /pcstuff/links.11.gif
23 66 0.26% 457 0.21% /htmls/news.htm
24 66 0.26% 233 0.10% /images/icon_whatsnew.gif
25 66 0.26% 164 0.07% /pcstuff/wpe00319.gif
26 63 0.25% 232 0.10% /htmls/saleexch.htm
27 61 0.24% 3557 1.60% /webalizer/usage_201201.html
28 59 0.23% 270 0.12% /images/icon_newsevents.gif
29 59 0.23% 4240 1.91% /webalizer/usage_201002.html
30 58 0.23% 832 0.37% /htmls/32_87.htm

Top 10 of 1200 Total URLs By KBytes
# Hits KBytes URL
1 3982 15.80% 25352 11.39% /
2 148 0.59% 9328 4.19% /webalizer/usage_201101.html
3 36 0.14% 7901 3.55% /encore.html
4 95 0.38% 7289 3.28% /pricebook/
5 42 0.17% 6500 2.92% /htmls/book.htm
6 99 0.39% 6050 2.72% /webalizer/usage_201103.html
7 31 0.12% 5881 2.64% /tmg2000/products/book.htm
8 59 0.23% 4240 1.91% /webalizer/usage_201002.html
9 39 0.15% 4057 1.82% /encoreparts.htm
10 55 0.22% 3709 1.67% /webalizer/usage_200901.html

Top 10 of 416 Total Entry Pages
# Hits Visits URL
1 3982 15.80% 1079 25.81% /
2 2744 10.89% 165 3.95% /webalizer/
3 178 0.71% 83 1.99% /powersupplies/
4 129 0.51% 80 1.91% /toc.htm
5 98 0.39% 58 1.39% /htmls/encore_91.htm
6 68 0.27% 54 1.29% /webalizer/usage_201202.html
7 157 0.62% 49 1.17% /webalizer/usage_200712.html
8 95 0.38% 45 1.08% /pricebook/
9 327 1.30% 39 0.93% /_vti_bin/fpcount.exe/
10 150 0.60% 38 0.91% /products4.htm

Top 10 of 426 Total Exit Pages
# Hits Visits URL
1 3982 15.80% 1016 24.38% /
2 327 1.30% 161 3.86% /_vti_bin/fpcount.exe/
3 2744 10.89% 158 3.79% /webalizer/
4 178 0.71% 78 1.87% /powersupplies/
5 68 0.27% 53 1.27% /webalizer/usage_201202.html
6 95 0.38% 52 1.25% /pricebook/
7 157 0.62% 48 1.15% /webalizer/usage_200712.html
8 129 0.51% 44 1.06% /toc.htm
9 98 0.39% 41 0.98% /htmls/encore_91.htm
10 150 0.60% 40 0.96% /products4.htm

Top 30 of 1255 Total Sites
# Hits Files KBytes Visits Hostname
1 1452 5.76% 1452 9.73% 203 0.09% 20 0.43% 89.189.191.31
2 1045 4.15% 1045 7.00% 5658 2.54% 6 0.13% 77.10.33.225
3 968 3.84% 881 5.90% 19398 8.72% 1 0.02% 173.193.219.168
4 693 2.75% 693 4.64% 3753 1.69% 1 0.02% 77.10.92.28
5 630 2.50% 180 1.21% 2827 1.27% 266 5.69% 66.249.71.166
6 497 1.97% 384 2.57% 3959 1.78% 7 0.15% 122.117.210.4
7 467 1.85% 467 3.13% 27324 12.28% 93 1.99% 178.137.16.47
8 451 1.79% 262 1.76% 9135 4.10% 123 2.63% 208.115.113.89
9 445 1.77% 369 2.47% 12306 5.53% 1 0.02% 109.123.117.146
10 413 1.64% 237 1.59% 7401 3.33% 119 2.55% 208.115.111.73
11 349 1.38% 245 1.64% 1875 0.84% 2 0.04% 94.247.165.29
12 342 1.36% 288 1.93% 1307 0.59% 235 5.03% 213.186.127.5
13 297 1.18% 297 1.99% 1609 0.72% 1 0.02% 77.10.125.144
14 289 1.15% 57 0.38% 1718 0.77% 1 0.02% 77.105.50.71
15 263 1.04% 92 0.62% 960 0.43% 102 2.18% 66.249.71.163
16 254 1.01% 160 1.07% 1875 0.84% 94 2.01% 66.249.71.141
17 253 1.00% 200 1.34% 2165 0.97% 119 2.55% 199.21.99.122
18 253 1.00% 253 1.70% 1370 0.62% 1 0.02% 93.130.147.217
19 250 0.99% 250 1.68% 0 0.00% 13 0.28% 94.243.224.130
20 218 0.86% 139 0.93% 1142 0.51% 1 0.02% 84.14.115.254
21 216 0.86% 216 1.45% 0 0.00% 9 0.19% 94.243.225.141
22 216 0.86% 216 1.45% 0 0.00% 12 0.26% 94.243.227.42
23 208 0.83% 208 1.39% 0 0.00% 8 0.17% 94.243.235.18
24 208 0.83% 208 1.39% 0 0.00% 5 0.11% 94.243.236.100
25 206 0.82% 206 1.38% 3385 1.52% 177 3.79% 1.202.218.8
26 205 0.81% 205 1.37% 1110 0.50% 2 0.04% 77.10.66.85
27 176 0.70% 176 1.18% 0 0.00% 8 0.17% 94.243.233.110
28 168 0.67% 168 1.13% 0 0.00% 10 0.21% 94.243.229.251
29 161 0.64% 64 0.43% 557 0.25% 1 0.02% 184.186.221.29
30 154 0.61% 125 0.84% 574 0.26% 1 0.02% 82.192.66.250

Top 10 of 1255 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 467 1.85% 467 3.13% 27324 12.28% 93 1.99% 178.137.16.47
2 968 3.84% 881 5.90% 19398 8.72% 1 0.02% 173.193.219.168
3 445 1.77% 369 2.47% 12306 5.53% 1 0.02% 109.123.117.146
4 109 0.43% 101 0.68% 11232 5.05% 6 0.13% 109.230.216.203
5 451 1.79% 262 1.76% 9135 4.10% 123 2.63% 208.115.113.89
6 413 1.64% 237 1.59% 7401 3.33% 119 2.55% 208.115.111.73
7 1045 4.15% 1045 7.00% 5658 2.54% 6 0.13% 77.10.33.225
8 133 0.53% 100 0.67% 3997 1.80% 2 0.04% 80.60.55.225
9 497 1.97% 384 2.57% 3959 1.78% 7 0.15% 122.117.210.4
10 693 2.75% 693 4.64% 3753 1.69% 1 0.02% 77.10.92.28

Top 30 of 814 Total Referrers
# Hits Referrer
1 11475 45.53% - (Direct Request)
2 438 1.74% http://forum.haarpoint.net/
3 385 1.53% http://rentor.de/shot_for_slim
4 286 1.13% http://wie-abnehmen.org/forum/forum5.html
5 264 1.05% http://technicalworld.net/htmls/links.html
6 260 1.03% http://parajz.com/2000-civic-si-rims-nashville.html
7 204 0.81% http://ultrbuy.atwebpages.com/1-235512.html
8 204 0.81% http://ultrbuy.atwebpages.com/1-35584.html
9 202 0.80% http://ultrbuy.atwebpages.com/1-106565.html
10 187 0.74% http://www.alecso.net
11 187 0.74% http://www.outlet-tipps.de/forum/forum1.html
12 187 0.74% http://www.pkw-zubehoer.com
13 187 0.74% http://www.rdbooks.com
14 110 0.44% http://ultrbuy.atwebpages.com/1-10723.html
15 110 0.44% http://ultrbuy.atwebpages.com/1-317452.html
16 110 0.44% http://ultrbuy.atwebpages.com/1-529399.html
17 110 0.44% http://ultrbuy.atwebpages.com/1-76539.html
18 102 0.40% http://ultrbuy.atwebpages.com/1-481787.html
19 102 0.40% http://ultrbuy.atwebpages.com/1-625968.html
20 102 0.40% http://ultrbuy.atwebpages.com/1-76200.html
21 88 0.35% http://www.xn--gebrauchtwagenhndler-pzb.de/
22 88 0.35% http://www.xn--gnstig-fliegen-gsb.de/
23 68 0.27% http://technicalworld.net/
24 66 0.26% http://www.google.com/url
25 58 0.23% bagsshops.onlinewebshop.net
26 58 0.23% hreplica.blogspot.com
27 58 0.23% rbags.mywebcommunity.org
28 56 0.22% http://www.superlyrics.com
29 55 0.22% http://ultrbuy.atwebpages.com/1-962183.html
30 54 0.21% http://www.chartlyrics.com

Top 20 of 112 Total Search Strings
# Hits Search String
1 5 3.23% encore computer
2 4 2.58% encore rtom card
3 4 2.58% gould 32/77
4 3 1.94% 160-103282-001b
5 3 1.94% 160-103305-007a
6 3 1.94% 160-113270-201
7 3 1.94% desknote a900
8 3 1.94% encore support
9 3 1.94% mpx-32
10 3 1.94% mpx32
11 3 1.94% nec d2246 disk drive
12 2 1.29% 160-103282-001
13 2 1.29% cache memory
14 2 1.29% desknote
15 2 1.29% encore multifunction processor
16 2 1.29% gould 32/27
17 2 1.29% gould computer
18 2 1.29% gould computers
19 2 1.29% gould concept 32/9207
20 2 1.29% gould encore

Top 15 of 502 Total User Agents
# Hits User Agent
1 3997 15.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 2077 8.24% Netscape 6.0; WinNT6.1
3 1861 7.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1248 4.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 968 3.84% Aboundex/0.2 (http://www.aboundex.com/crawler/)
6 949 3.77% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 731 2.90% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 487 1.93% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15
9 467 1.85% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 458 1.82% Mozilla/5.0 (Windows NT 5.1; rv:10.0) Gecko/20100101 Firefox/10.0
11 445 1.77% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
12 416 1.65% Internet Explorer 8.0; WinXP
13 411 1.63% Mozilla 4/0
14 366 1.45% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
15 342 1.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; SIMBAR={4FBDF09C-476E-11E0-AF74-0014A592EBED}; GTB7.2; .NET C

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 25205 100.00% 18926 126.83% 222523 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20