Usage Statistics for encore-support.com

Summary Period: December 2007
Generated 01-Jan-2008 02:19 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 26814
Total Files 20444
Total Pages 11780
Total Visits 2620
Total KBytes 299257
Total Unique Sites 1065
Total Unique URLs 1204
Total Unique Referrers 261
Total Unique User Agents 342
. Avg Max
Hits per Hour 36 1535
Hits per Day 864 1992
Files per Day 659 1761
Pages per Day 380 1474
Visits per Day 84 133
KBytes per Day 9653 24109
Hits by Response Code
Code 200 - OK 20444
Code 206 - Partial Content 54
Code 301 - Moved Permanently 120
Code 304 - Not Modified 1395
Code 400 - Bad Request 1
Code 401 - Unauthorized 47
Code 403 - Forbidden 9
Code 404 - Not Found 4478
Code 500 - Internal Server Error 256
Code 505 - HTTP Version Not Supported 10

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 549 2.05% 341 1.67% 202 1.71% 102 3.89% 58 5.45% 3779 1.26%
2 569 2.12% 423 2.07% 229 1.94% 102 3.89% 50 4.69% 5921 1.98%
3 776 2.89% 621 3.04% 201 1.71% 106 4.05% 74 6.95% 6396 2.14%
4 768 2.86% 635 3.11% 244 2.07% 94 3.59% 63 5.92% 9093 3.04%
5 941 3.51% 832 4.07% 180 1.53% 75 2.86% 62 5.82% 9286 3.10%
6 968 3.61% 804 3.93% 197 1.67% 81 3.09% 99 9.30% 9393 3.14%
7 795 2.96% 700 3.42% 200 1.70% 86 3.28% 87 8.17% 10007 3.34%
8 583 2.17% 421 2.06% 160 1.36% 73 2.79% 48 4.51% 4959 1.66%
9 469 1.75% 307 1.50% 126 1.07% 80 3.05% 59 5.54% 2967 0.99%
10 898 3.35% 722 3.53% 219 1.86% 102 3.89% 72 6.76% 8897 2.97%
11 743 2.77% 540 2.64% 157 1.33% 82 3.13% 59 5.54% 5383 1.80%
12 1273 4.75% 999 4.89% 301 2.56% 99 3.78% 67 6.29% 22793 7.62%
13 478 1.78% 386 1.89% 97 0.82% 70 2.67% 62 5.82% 3594 1.20%
14 657 2.45% 535 2.62% 154 1.31% 92 3.51% 69 6.48% 6640 2.22%
15 405 1.51% 306 1.50% 128 1.09% 90 3.44% 58 5.45% 3485 1.16%
16 1992 7.43% 1761 8.61% 1474 12.51% 47 1.79% 51 4.79% 24109 8.06%
17 1135 4.23% 978 4.78% 445 3.78% 77 2.94% 56 5.26% 13616 4.55%
18 737 2.75% 566 2.77% 225 1.91% 101 3.85% 74 6.95% 10560 3.53%
19 1167 4.35% 942 4.61% 724 6.15% 91 3.47% 60 5.63% 16230 5.42%
20 1564 5.83% 1171 5.73% 1151 9.77% 55 2.10% 46 4.32% 20307 6.79%
21 1696 6.33% 994 4.86% 1366 11.60% 68 2.60% 50 4.69% 19451 6.50%
22 694 2.59% 520 2.54% 391 3.32% 67 2.56% 50 4.69% 9042 3.02%
23 330 1.23% 229 1.12% 96 0.81% 61 2.33% 42 3.94% 2719 0.91%
24 569 2.12% 445 2.18% 228 1.94% 84 3.21% 67 6.29% 6565 2.19%
25 399 1.49% 282 1.38% 109 0.93% 75 2.86% 61 5.73% 3267 1.09%
26 786 2.93% 556 2.72% 142 1.21% 69 2.63% 55 5.16% 4367 1.46%
27 464 1.73% 358 1.75% 86 0.73% 61 2.33% 45 4.23% 3908 1.31%
28 1347 5.02% 895 4.38% 765 6.49% 105 4.01% 68 6.38% 14169 4.73%
29 929 3.46% 685 3.35% 386 3.28% 133 5.08% 70 6.57% 11234 3.75%
30 576 2.15% 458 2.24% 173 1.47% 108 4.12% 88 8.26% 7266 2.43%
31 1557 5.81% 1032 5.05% 1224 10.39% 91 3.47% 59 5.54% 19851 6.63%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1426 5.32% 31 989 4.84% 39 1237 10.50% 682 21144 7.07%
1 43 1351 5.04% 35 1086 5.31% 31 975 8.28% 675 20936 7.00%
2 49 1547 5.77% 34 1061 5.19% 39 1233 10.47% 665 20625 6.89%
3 18 575 2.14% 12 376 1.84% 6 208 1.77% 201 6231 2.08%
4 27 849 3.17% 22 702 3.43% 7 227 1.93% 274 8506 2.84%
5 27 854 3.18% 21 656 3.21% 7 247 2.10% 280 8667 2.90%
6 20 637 2.38% 14 438 2.14% 6 187 1.59% 143 4445 1.49%
7 21 676 2.52% 17 537 2.63% 5 183 1.55% 235 7282 2.43%
8 35 1105 4.12% 27 845 4.13% 7 232 1.97% 301 9316 3.11%
9 43 1360 5.07% 36 1136 5.56% 10 313 2.66% 364 11278 3.77%
10 71 2228 8.31% 53 1664 8.14% 43 1346 11.43% 806 24988 8.35%
11 42 1303 4.86% 31 991 4.85% 8 272 2.31% 478 14811 4.95%
12 38 1199 4.47% 29 914 4.47% 8 250 2.12% 366 11338 3.79%
13 45 1420 5.30% 36 1136 5.56% 18 558 4.74% 460 14251 4.76%
14 37 1174 4.38% 32 993 4.86% 8 258 2.19% 350 10850 3.63%
15 78 2433 9.07% 63 1969 9.63% 53 1673 14.20% 1020 31629 10.57%
16 28 898 3.35% 20 636 3.11% 10 319 2.71% 338 10486 3.50%
17 27 845 3.15% 21 658 3.22% 7 246 2.09% 266 8259 2.76%
18 30 932 3.48% 24 746 3.65% 11 367 3.12% 372 11531 3.85%
19 44 1370 5.11% 30 948 4.64% 24 765 6.49% 483 14960 5.00%
20 24 774 2.89% 19 611 2.99% 5 185 1.57% 245 7596 2.54%
21 22 710 2.65% 16 507 2.48% 5 177 1.50% 195 6032 2.02%
22 17 529 1.97% 10 336 1.64% 4 131 1.11% 172 5324 1.78%
23 19 619 2.31% 16 509 2.49% 6 191 1.62% 283 8771 2.93%

Top 30 of 1204 Total URLs
# Hits KBytes URL
1 1520 5.67% 26003 8.69% /
2 617 2.30% 17328 5.79% /_themes/topo/topo1011.css
3 564 2.10% 1809 0.60% /_themes/topo/toptxtr.jpg
4 530 1.98% 182 0.06% /_vti_bin/fpcount.exe/
5 298 1.11% 3427 1.15% /images/usaflag2.gif
6 294 1.10% 2902 0.97% /earth_s.gif
7 275 1.03% 247 0.08% /new.gif
8 255 0.95% 1013 0.34% /vcardsm.JPG
9 248 0.92% 272 0.09% /paypal_logo.gif
10 225 0.84% 5182 1.73% /Email04.gif
11 210 0.78% 94 0.03% /images/yahoos.gif
12 209 0.78% 88 0.03% /_themes/topo/topbul1a.gif
13 207 0.77% 944 0.32% /icon_service.gif
14 206 0.77% 908 0.30% /images/google.gif
15 205 0.76% 698 0.23% /images/netscaplogo.gif
16 204 0.76% 10793 3.61% /webalizer/usage_200609.html
17 203 0.76% 925 0.31% /icon_storage.gif
18 200 0.75% 711 0.24% /icon_whatsnew.gif
19 200 0.75% 1243 0.42% /imagesencore/TMGSM.jpg
20 198 0.74% 950 0.32% /icon_newsevents.gif
21 197 0.73% 747 0.25% /icon_company.gif
22 196 0.73% 767 0.26% /icon_realtime.gif
23 192 0.72% 492 0.16% /enclogoA.gif
24 192 0.72% 812 0.27% /sunlog.gif
25 191 0.71% 989 0.33% /sglog.gif
26 188 0.70% 457 0.15% /declog.gif
27 187 0.70% 480 0.16% /ibmlog.gif
28 182 0.68% 532 0.18% /harlog.gif
29 180 0.67% 157 0.05% /images/compaq.gif
30 180 0.67% 1010 0.34% /images/concurlog.gif

Top 10 of 1204 Total URLs By KBytes
# Hits KBytes URL
1 1520 5.67% 26003 8.69% /
2 93 0.35% 19628 6.56% /pricebook/
3 617 2.30% 17328 5.79% /_themes/topo/topo1011.css
4 47 0.18% 15674 5.24% /encore.html
5 204 0.76% 10793 3.61% /webalizer/usage_200609.html
6 30 0.11% 8532 2.85% /htmls/book.htm
7 32 0.12% 7325 2.45% /htmls/repair2.htm
8 19 0.07% 6944 2.32% /tmg2000/products/book.htm
9 225 0.84% 5182 1.73% /Email04.gif
10 73 0.27% 3893 1.30% /images/Cabinet.gif

Top 10 of 329 Total Entry Pages
# Hits Visits URL
1 1520 5.67% 381 17.95% /
2 85 0.32% 73 3.44% /powersupplies/RepairFAQs.htm
3 96 0.36% 73 3.44% /tmg2000/usbcble/usbcords.htm
4 76 0.28% 50 2.36% /htmls/encore_91.htm
5 53 0.20% 44 2.07% /tmg2000/tmgnote/Web Presence_files/a900faq.html
6 136 0.51% 43 2.03% /products4.htm
7 75 0.28% 39 1.84% /powersupplies/
8 47 0.18% 38 1.79% /ebay/A900 Overviews.htm
9 66 0.25% 33 1.55% /toc.htm
10 77 0.29% 32 1.51% /saleexch.htm

Top 10 of 332 Total Exit Pages
# Hits Visits URL
1 530 1.98% 278 12.88% /_vti_bin/fpcount.exe/
2 1520 5.67% 230 10.65% /
3 96 0.36% 70 3.24% /tmg2000/usbcble/usbcords.htm
4 136 0.51% 63 2.92% /products4.htm
5 93 0.35% 45 2.08% /pricebook/
6 53 0.20% 40 1.85% /tmg2000/tmgnote/Web Presence_files/a900faq.html
7 47 0.18% 32 1.48% /ebay/A900 Overviews.htm
8 66 0.25% 32 1.48% /toc.htm
9 62 0.23% 30 1.39% /ti980/
10 58 0.22% 27 1.25% /news.htm

Top 30 of 1065 Total Sites
# Hits Files KBytes Visits Hostname
1 1502 5.60% 1328 6.50% 19385 6.48% 1 0.04% 190-50-172-70.speedy.com.ar
2 1092 4.07% 741 3.62% 16311 5.45% 1 0.04% 12.f3.354a.static.theplanet.com
3 1089 4.06% 740 3.62% 16215 5.42% 1 0.04% 72.d4.5446.static.theplanet.com
4 1073 4.00% 743 3.63% 16253 5.43% 1 0.04% 75.125.194.194
5 641 2.39% 312 1.53% 7753 2.59% 182 6.95% crawl-66-249-66-112.googlebot.com
6 589 2.20% 512 2.50% 11265 3.76% 3 0.11% ev1s-216-40-222-98.ev1servers.net
7 587 2.19% 376 1.84% 8346 2.79% 1 0.04% atsconnect.net
8 574 2.14% 502 2.46% 11502 3.84% 2 0.08% ev1s-216-40-220-18.ev1servers.net
9 332 1.24% 9 0.04% 112 0.04% 117 4.47% natcrawlbloc02.net.s1.fti.net
10 319 1.19% 248 1.21% 4524 1.51% 36 1.37% livebot-65-55-212-19.search.live.com
11 316 1.18% 294 1.44% 3350 1.12% 2 0.08% p4005-ipbf1606marunouchi.tokyo.ocn.ne.jp
12 277 1.03% 138 0.68% 1190 0.40% 65 2.48% crawl-66-249-65-69.googlebot.com
13 257 0.96% 244 1.19% 1746 0.58% 4 0.15% ppp-69-151-239-49.dsl.hstntx.swbell.net
14 256 0.95% 11 0.05% 68 0.02% 89 3.40% natcrawlbloc04.net.s1.fti.net
15 253 0.94% 231 1.13% 1772 0.59% 2 0.08% 66.142.137.155
16 252 0.94% 242 1.18% 2225 0.74% 3 0.11% 195.6.25.118
17 225 0.84% 19 0.09% 99 0.03% 91 3.47% natcrawlbloc03.net.m1.fti.net
18 215 0.80% 145 0.71% 3399 1.14% 5 0.19% user-105n7h7.cable.mindspring.com
19 212 0.79% 10 0.05% 97 0.03% 89 3.40% natcrawlbloc01.net.m1.fti.net
20 187 0.70% 5 0.02% 157 0.05% 4 0.15% cr2.turnitin.com
21 184 0.69% 184 0.90% 9668 3.23% 6 0.23% cpe-74-73-166-246.nyc.res.rr.com
22 180 0.67% 163 0.80% 1252 0.42% 13 0.50% crawler.bloglines.com
23 173 0.65% 148 0.72% 4551 1.52% 1 0.04% 66-195-77-130.static.twtelecom.net
24 167 0.62% 157 0.77% 547 0.18% 1 0.04% bas4-montreal02-1096720778.dsl.bell.ca
25 163 0.61% 0 0.00% 3 0.00% 4 0.15% crm09.image.search.mud.yahoo.net
26 155 0.58% 114 0.56% 686 0.23% 5 0.19% adsl-dynamic-pool-xxx.hcm.fpt.vn
27 146 0.54% 71 0.35% 3016 1.01% 1 0.04% adsl-69-151-199-62.dsl.hstntx.swbell.net
28 142 0.53% 86 0.42% 673 0.22% 2 0.08% 162.136.193.1
29 140 0.52% 140 0.68% 1972 0.66% 47 1.79% 78-62-102-250.ip.zebra.lt
30 136 0.51% 95 0.46% 1976 0.66% 96 3.66% crawler4008.ask.com

Top 10 of 1065 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1502 5.60% 1328 6.50% 19385 6.48% 1 0.04% 190-50-172-70.speedy.com.ar
2 1092 4.07% 741 3.62% 16311 5.45% 1 0.04% 12.f3.354a.static.theplanet.com
3 1073 4.00% 743 3.63% 16253 5.43% 1 0.04% 75.125.194.194
4 1089 4.06% 740 3.62% 16215 5.42% 1 0.04% 72.d4.5446.static.theplanet.com
5 574 2.14% 502 2.46% 11502 3.84% 2 0.08% ev1s-216-40-220-18.ev1servers.net
6 589 2.20% 512 2.50% 11265 3.76% 3 0.11% ev1s-216-40-222-98.ev1servers.net
7 184 0.69% 184 0.90% 9668 3.23% 6 0.23% cpe-74-73-166-246.nyc.res.rr.com
8 587 2.19% 376 1.84% 8346 2.79% 1 0.04% atsconnect.net
9 641 2.39% 312 1.53% 7753 2.59% 182 6.95% crawl-66-249-66-112.googlebot.com
10 173 0.65% 148 0.72% 4551 1.52% 1 0.04% 66-195-77-130.static.twtelecom.net

Top 30 of 261 Total Referrers
# Hits Referrer
1 13615 50.78% - (Direct Request)
2 167 0.62% http://www.google.com/search
3 113 0.42% http://uptime-computer.com/htmls/links.html
4 54 0.20% http://mappingmelbourne.bravehost.com
5 50 0.19% http://www.geocities.com/rollandmathews44/
6 36 0.13% http://www.geocities.com/norrisalexander77/
7 26 0.10% http://64.233.169.104/search
8 21 0.08% http://search.yahoo.com/search
9 20 0.07% http://www.google.com.br/search
10 16 0.06% http://uptime-computer.com/
11 16 0.06% http://www.google.co.uk/search
12 14 0.05% http://www.muabanraovat.com/detail.php
13 13 0.05% http://search.live.com/results.aspx
14 13 0.05% http://www.google.ca/search
15 12 0.04% http://64.233.167.104/search
16 12 0.04% http://www.google.fr/search
17 11 0.04% http://search.msn.com/results.aspx
18 11 0.04% http://www.ask.com/web
19 11 0.04% http://www.google.com.mx/search
20 10 0.04% http://muabanraovat.com/detail.php
21 10 0.04% http://www.google.com.pe/search
22 9 0.03% http://www.google.com.ar/search
23 9 0.03% http://www.google.de/search
24 8 0.03% http://badabada.org/encore.html
25 8 0.03% http://www.uptimecomputer.biz/
26 7 0.03% http://127.0.0.1:4664/preview
27 5 0.02% http://sieuthithuongmai.vn/
28 5 0.02% http://www.google.co.in/search
29 5 0.02% http://www.google.com/custom
30 4 0.01% http://images.google.com/imgres

Top 20 of 180 Total Search Strings
# Hits Search String
1 41 15.59% encore support
2 8 3.04% desknote
3 8 3.04% encore computer
4 4 1.52% encore 32/97
5 4 1.52% encore computers
6 4 1.52% usb extendor
7 3 1.14% gould 32/97
8 2 0.76% 1 gigapro a900 notebook
9 2 0.76% 160-113011-001 b
10 2 0.76% 832-867-0500
11 2 0.76% a900 desknote
12 2 0.76% computer power supply repair
13 2 0.76% computer sel gould
14 2 0.76% desknote a901
15 2 0.76% encore cabinets
16 2 0.76% encore computer desk
17 2 0.76% encore computer parts
18 2 0.76% eureka a900
19 2 0.76% gould 32/9750
20 2 0.76% i-buddie 4 device drivers

Top 15 of 342 Total User Agents
# Hits User Agent
1 5004 18.66% Mozilla/5.0 (compatible; Gigamega.bot/1.0; +http://www.gigame
2 2318 8.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1550 5.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 1502 5.60% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
5 1155 4.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
6 1025 3.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
7 899 3.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 796 2.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 762 2.84% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 613 2.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 519 1.94% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 485 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 425 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 406 1.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 364 1.36% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for December 2007

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 8477 31.61% 5930 29.01% 108601 36.29% US Commercial
2 7577 28.26% 5374 26.29% 86955 29.06% Network
3 4678 17.45% 3868 18.92% 48033 16.05% Unresolved/Unknown
4 1689 6.30% 1511 7.39% 20638 6.90% Argentina
5 855 3.19% 735 3.60% 5180 1.73% Brazil
6 478 1.78% 467 2.28% 3020 1.01% Mexico
7 360 1.34% 204 1.00% 3014 1.01% Peru
8 337 1.26% 313 1.53% 3494 1.17% Japan
9 297 1.11% 270 1.32% 1407 0.47% Canada
10 224 0.84% 172 0.84% 1018 0.34% Viet Nam
11 172 0.64% 165 0.81% 1726 0.58% Italy
12 169 0.63% 163 0.80% 1489 0.50% Germany
13 147 0.55% 134 0.66% 1007 0.34% Belgium
14 140 0.52% 140 0.68% 1972 0.66% Lithuania
15 128 0.48% 109 0.53% 2076 0.69% US Educational
16 110 0.41% 93 0.45% 969 0.32% Indonesia
17 75 0.28% 69 0.34% 539 0.18% Poland
18 74 0.28% 67 0.33% 515 0.17% Ireland
19 66 0.25% 47 0.23% 528 0.18% Denmark
20 66 0.25% 53 0.26% 464 0.16% Netherlands
21 63 0.23% 57 0.28% 415 0.14% India
22 62 0.23% 56 0.27% 525 0.18% Romania
23 55 0.21% 38 0.19% 1682 0.56% Sweden
24 48 0.18% 48 0.23% 358 0.12% Non-Profit Organization
25 47 0.18% 47 0.23% 371 0.12% Thailand
26 43 0.16% 41 0.20% 277 0.09% US Government
27 37 0.14% 37 0.18% 231 0.08% Finland
28 35 0.13% 33 0.16% 285 0.10% Malaysia
29 33 0.12% 30 0.15% 246 0.08% United Kingdom
30 31 0.12% 30 0.15% 177 0.06% Bulgaria


Generated by Webalizer Version 2.01